--2026-11-03 14:33:12--  https://healthyairtech.com/wp-content/duplicator-backups/20261103_healthyairtechnology_87999ea9dcf9a2378542_20261103115210_archive.zip
Resolving healthyairtech.com (healthyairtech.com)... 149.255.58.60
Connecting to healthyairtech.com (healthyairtech.com)|149.255.58.60|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1557122952 (1.4G) [application/zip]
Saving to: ‘20261103_healthyairtechnology_87999ea9dcf9a2378542_20261103115210_archive.zip’

     0K .......... .......... .......... .......... ..........  0% 3.96M 6m15s
    50K .......... .......... .......... .......... ..........  0% 3.88M 6m19s
   100K .......... .......... .......... .......... ..........  0%  176M 4m15s
   150K .......... .......... .......... .......... ..........  0% 3.99M 4m44s
   200K .......... .......... .......... .......... ..........  0%  157M 3m49s
   250K .......... .......... .......... .......... ..........  0%  169M 3m13s
   300K .......... .......... .......... .......... ..........  0%  930M 2m45s
   350K .......... .......... .......... .......... ..........  0% 96.7M 2m27s
   400K .......... .......... .......... .......... ..........  0% 4.26M 2m49s
   450K .......... .......... .......... .......... ..........  0%  645M 2m32s
   500K .......... .......... .......... .......... ..........  0%  138M 2m19s
   550K .......... .......... .......... .......... ..........  0%  707M 2m8s
   600K .......... .......... .......... .......... ..........  0%  144M 1m59s
   650K .......... .......... .......... .......... ..........  0%  735M 1m51s
   700K .......... .......... .......... .......... ..........  0%  886M 1m43s
   750K .......... .......... .......... .......... ..........  0% 54.3M 99s
   800K .......... .......... .......... .......... ..........  0%  906M 93s
   850K .......... .......... .......... .......... ..........  0% 4.63M 1m46s
   900K .......... .......... .......... .......... ..........  0%  138M 1m41s
   950K .......... .......... .......... .......... ..........  0%  843M 96s
  1000K .......... .......... .......... .......... ..........  0%  183M 91s
  1050K .......... .......... .......... .......... ..........  0% 1020M 87s
  1100K .......... .......... .......... .......... ..........  0%  384M 84s
  1150K .......... .......... .......... .......... ..........  0%  268M 80s
  1200K .......... .......... .......... .......... ..........  0% 1019M 77s
  1250K .......... .......... .......... .......... ..........  0%  173M 75s
  1300K .......... .......... .......... .......... ..........  0%  971M 72s
  1350K .......... .......... .......... .......... ..........  0%  229M 70s
  1400K .......... .......... .......... .......... ..........  0%  996M 67s
  1450K .......... .......... .......... .......... ..........  0%  177M 65s
  1500K .......... .......... .......... .......... ..........  0%  564M 63s
  1550K .......... .......... .......... .......... ..........  0%  184M 62s
  1600K .......... .......... .......... .......... ..........  0%  261M 60s
  1650K .......... .......... .......... .......... ..........  0% 1010M 58s
  1700K .......... .......... .......... .......... ..........  0%  501M 57s
  1750K .......... .......... .......... .......... ..........  0% 4.89M 63s
  1800K .......... .......... .......... .......... ..........  0%  144M 62s
  1850K .......... .......... .......... .......... ..........  0%  474M 60s
  1900K .......... .......... .......... .......... ..........  0%  953M 59s
  1950K .......... .......... .......... .......... ..........  0%  355M 58s
  2000K .......... .......... .......... .......... ..........  0%  156M 56s
  2050K .......... .......... .......... .......... ..........  0%  726M 55s
  2100K .......... .......... .......... .......... ..........  0%  665M 54s
  2150K .......... .......... .......... .......... ..........  0%  783M 53s
  2200K .......... .......... .......... .......... ..........  0%  129M 52s
  2250K .......... .......... .......... .......... ..........  0%  727M 51s
  2300K .......... .......... .......... .......... ..........  0%  782M 50s
  2350K .......... .......... .......... .......... ..........  0%  119M 49s
  2400K .......... .......... .......... .......... ..........  0%  581M 48s
  2450K .......... .......... .......... .......... ..........  0%  914M 47s
  2500K .......... .......... .......... .......... ..........  0% 1.11G 46s
  2550K .......... .......... .......... .......... ..........  0%  132M 45s
  2600K .......... .......... .......... .......... ..........  0%  609M 45s
  2650K .......... .......... .......... .......... ..........  0%  823M 44s
  2700K .......... .......... .......... .......... ..........  0%  957M 43s
  2750K .......... .......... .......... .......... ..........  0%  539M 42s
  2800K .......... .......... .......... .......... ..........  0% 1.08G 42s
  2850K .......... .......... .......... .......... ..........  0%  143M 41s
  2900K .......... .......... .......... .......... ..........  0%  740M 40s
  2950K .......... .......... .......... .......... ..........  0%  440M 40s
  3000K .......... .......... .......... .......... ..........  0%  613M 39s
  3050K .......... .......... .......... .......... ..........  0%  140M 39s
  3100K .......... .......... .......... .......... ..........  0%  816M 38s
  3150K .......... .......... .......... .......... ..........  0%  775M 38s
  3200K .......... .......... .......... .......... ..........  0%  153M 37s
  3250K .......... .......... .......... .......... ..........  0%  836M 37s
  3300K .......... .......... .......... .......... ..........  0%  828M 36s
  3350K .......... .......... .......... .......... ..........  0%  876M 36s
  3400K .......... .......... .......... .......... ..........  0%  388M 35s
  3450K .......... .......... .......... .......... ..........  0%  950M 35s
  3500K .......... .......... .......... .......... ..........  0% 6.51M 37s
  3550K .......... .......... .......... .......... ..........  0% 87.6M 37s
  3600K .......... .......... .......... .......... ..........  0%  143M 37s
  3650K .......... .......... .......... .......... ..........  0%  723M 36s
  3700K .......... .......... .......... .......... ..........  0%  357M 36s
  3750K .......... .......... .......... .......... ..........  0%  408M 35s
  3800K .......... .......... .......... .......... ..........  0%  190M 35s
  3850K .......... .......... .......... .......... ..........  0% 1.04G 35s
  3900K .......... .......... .......... .......... ..........  0%  130M 34s
  3950K .......... .......... .......... .......... ..........  0%  401M 34s
  4000K .......... .......... .......... .......... ..........  0% 1.03G 33s
  4050K .......... .......... .......... .......... ..........  0%  803M 33s
  4100K .......... .......... .......... .......... ..........  0%  167M 33s
  4150K .......... .......... .......... .......... ..........  0%  451M 32s
  4200K .......... .......... .......... .......... ..........  0% 1.09G 32s
  4250K .......... .......... .......... .......... ..........  0%  474M 32s
  4300K .......... .......... .......... .......... ..........  0%  154M 31s
  4350K .......... .......... .......... .......... ..........  0%  549M 31s
  4400K .......... .......... .......... .......... ..........  0% 1.03G 31s
  4450K .......... .......... .......... .......... ..........  0%  785M 30s
  4500K .......... .......... .......... .......... ..........  0%  154M 30s
  4550K .......... .......... .......... .......... ..........  0%  751M 30s
  4600K .......... .......... .......... .......... ..........  0%  618M 30s
  4650K .......... .......... .......... .......... ..........  0% 1.05G 29s
  4700K .......... .......... .......... .......... ..........  0%  914M 29s
  4750K .......... .......... .......... .......... ..........  0%  911M 29s
  4800K .......... .......... .......... .......... ..........  0%  513M 29s
  4850K .......... .......... .......... .......... ..........  0%  284M 28s
  4900K .......... .......... .......... .......... ..........  0% 1.09G 28s
  4950K .......... .......... .......... .......... ..........  0%  501M 28s
  5000K .......... .......... .......... .......... ..........  0% 1.09G 27s
  5050K .......... .......... .......... .......... ..........  0%  377M 27s
  5100K .......... .......... .......... .......... ..........  0%  866M 27s
  5150K .......... .......... .......... .......... ..........  0%  143M 27s
  5200K .......... .......... .......... .......... ..........  0%  971M 27s
  5250K .......... .......... .......... .......... ..........  0%  698M 26s
  5300K .......... .......... .......... .......... ..........  0%  439M 26s
  5350K .......... .......... .......... .......... ..........  0%  900M 26s
  5400K .......... .......... .......... .......... ..........  0%  256M 26s
  5450K .......... .......... .......... .......... ..........  0%  191M 26s
  5500K .......... .......... .......... .......... ..........  0%  146M 25s
  5550K .......... .......... .......... .......... ..........  0%  634M 25s
  5600K .......... .......... .......... .......... ..........  0%  995M 25s
  5650K .......... .......... .......... .......... ..........  0%  619M 25s
  5700K .......... .......... .......... .......... ..........  0%  403M 25s
  5750K .......... .......... .......... .......... ..........  0%  135M 25s
  5800K .......... .......... .......... .......... ..........  0%  779M 24s
  5850K .......... .......... .......... .......... ..........  0%  978M 24s
  5900K .......... .......... .......... .......... ..........  0%  457M 24s
  5950K .......... .......... .......... .......... ..........  0%  192M 24s
  6000K .......... .......... .......... .......... ..........  0% 1.16G 24s
  6050K .......... .......... .......... .......... ..........  0%  531M 23s
  6100K .......... .......... .......... .......... ..........  0%  145M 23s
  6150K .......... .......... .......... .......... ..........  0%  746M 23s
  6200K .......... .......... .......... .......... ..........  0% 1.09G 23s
  6250K .......... .......... .......... .......... ..........  0%  135M 23s
  6300K .......... .......... .......... .......... ..........  0% 1005M 23s
  6350K .......... .......... .......... .......... ..........  0%  589M 23s
  6400K .......... .......... .......... .......... ..........  0% 1.07G 22s
  6450K .......... .......... .......... .......... ..........  0%  831M 22s
  6500K .......... .......... .......... .......... ..........  0%  170M 22s
  6550K .......... .......... .......... .......... ..........  0%  564M 22s
  6600K .......... .......... .......... .......... ..........  0% 1.00G 22s
  6650K .......... .......... .......... .......... ..........  0%  442M 22s
  6700K .......... .......... .......... .......... ..........  0% 1.06G 22s
  6750K .......... .......... .......... .......... ..........  0%  265M 21s
  6800K .......... .......... .......... .......... ..........  0%  456M 21s
  6850K .......... .......... .......... .......... ..........  0%  292M 21s
  6900K .......... .......... .......... .......... ..........  0% 1.11G 21s
  6950K .......... .......... .......... .......... ..........  0%  135M 21s
  7000K .......... .......... .......... .......... ..........  0%  987M 21s
  7050K .......... .......... .......... .......... ..........  0%  198M 21s
  7100K .......... .......... .......... .......... ..........  0% 16.9M 21s
  7150K .......... .......... .......... .......... ..........  0% 74.5M 21s
  7200K .......... .......... .......... .......... ..........  0%  156M 21s
  7250K .......... .......... .......... .......... ..........  0%  667M 21s
  7300K .......... .......... .......... .......... ..........  0%  446M 21s
  7350K .......... .......... .......... .......... ..........  0%  139M 21s
  7400K .......... .......... .......... .......... ..........  0%  969M 21s
  7450K .......... .......... .......... .......... ..........  0%  811M 21s
  7500K .......... .......... .......... .......... ..........  0% 1.13G 20s
  7550K .......... .......... .......... .......... ..........  0%  395M 20s
  7600K .......... .......... .......... .......... ..........  0%  149M 20s
  7650K .......... .......... .......... .......... ..........  0%  697M 20s
  7700K .......... .......... .......... .......... ..........  0% 1016M 20s
  7750K .......... .......... .......... .......... ..........  0% 1.01G 20s
  7800K .......... .......... .......... .......... ..........  0%  124M 20s
  7850K .......... .......... .......... .......... ..........  0%  785M 20s
  7900K .......... .......... .......... .......... ..........  0%  857M 20s
  7950K .......... .......... .......... .......... ..........  0%  923M 19s
  8000K .......... .......... .......... .......... ..........  0%  391M 19s
  8050K .......... .......... .......... .......... ..........  0%  134M 19s
  8100K .......... .......... .......... .......... ..........  0%  544M 19s
  8150K .......... .......... .......... .......... ..........  0%  828M 19s
  8200K .......... .......... .......... .......... ..........  0%  930M 19s
  8250K .......... .......... .......... .......... ..........  0%  132M 19s
  8300K .......... .......... .......... .......... ..........  0%  937M 19s
  8350K .......... .......... .......... .......... ..........  0%  645M 19s
  8400K .......... .......... .......... .......... ..........  0% 1.10G 19s
  8450K .......... .......... .......... .......... ..........  0%  371M 19s
  8500K .......... .......... .......... .......... ..........  0% 1.05G 18s
  8550K .......... .......... .......... .......... ..........  0%  675M 18s
  8600K .......... .......... .......... .......... ..........  0%  107M 18s
  8650K .......... .......... .......... .......... ..........  0%  871M 18s
  8700K .......... .......... .......... .......... ..........  0%  824M 18s
  8750K .......... .......... .......... .......... ..........  0%  139M 18s
  8800K .......... .......... .......... .......... ..........  0%  658M 18s
  8850K .......... .......... .......... .......... ..........  0%  946M 18s
  8900K .......... .......... .......... .......... ..........  0%  776M 18s
  8950K .......... .......... .......... .......... ..........  0%  819M 18s
  9000K .......... .......... .......... .......... ..........  0%  701M 18s
  9050K .......... .......... .......... .......... ..........  0%  144M 18s
  9100K .......... .......... .......... .......... ..........  0%  682M 18s
  9150K .......... .......... .......... .......... ..........  0%  625M 17s
  9200K .......... .......... .......... .......... ..........  0% 1.06G 17s
  9250K .......... .......... .......... .......... ..........  0%  441M 17s
  9300K .......... .......... .......... .......... ..........  0%  470M 17s
  9350K .......... .......... .......... .......... ..........  0%  143M 17s
  9400K .......... .......... .......... .......... ..........  0%  745M 17s
  9450K .......... .......... .......... .......... ..........  0%  410M 17s
  9500K .......... .......... .......... .......... ..........  0%  141M 17s
  9550K .......... .......... .......... .......... ..........  0%  688M 17s
  9600K .......... .......... .......... .......... ..........  0%  180M 17s
  9650K .......... .......... .......... .......... ..........  0%  877M 17s
  9700K .......... .......... .......... .......... ..........  0%  162M 17s
  9750K .......... .......... .......... .......... ..........  0%  807M 17s
  9800K .......... .......... .......... .......... ..........  0%  785M 17s
  9850K .......... .......... .......... .......... ..........  0%  957M 17s
  9900K .......... .......... .......... .......... ..........  0%  968M 16s
  9950K .......... .......... .......... .......... ..........  0%  152M 16s
 10000K .......... .......... .......... .......... ..........  0%  875M 16s
 10050K .......... .......... .......... .......... ..........  0%  155M 16s
 10100K .......... .......... .......... .......... ..........  0%  759M 16s
 10150K .......... .......... .......... .......... ..........  0%  882M 16s
 10200K .......... .......... .......... .......... ..........  0%  943M 16s
 10250K .......... .......... .......... .......... ..........  0%  153M 16s
 10300K .......... .......... .......... .......... ..........  0%  713M 16s
 10350K .......... .......... .......... .......... ..........  0%  627M 16s
 10400K .......... .......... .......... .......... ..........  0%  173M 16s
 10450K .......... .......... .......... .......... ..........  0%  778M 16s
 10500K .......... .......... .......... .......... ..........  0%  948M 16s
 10550K .......... .......... .......... .......... ..........  0%  872M 16s
 10600K .......... .......... .......... .......... ..........  0%  156M 16s
 10650K .......... .......... .......... .......... ..........  0%  760M 16s
 10700K .......... .......... .......... .......... ..........  0%  959M 16s
 10750K .......... .......... .......... .......... ..........  0%  152M 15s
 10800K .......... .......... .......... .......... ..........  0%  855M 15s
 10850K .......... .......... .......... .......... ..........  0%  867M 15s
 10900K .......... .......... .......... .......... ..........  0% 23.2M 16s
 10950K .......... .......... .......... .......... ..........  0% 91.4M 16s
 11000K .......... .......... .......... .......... ..........  0%  122M 16s
 11050K .......... .......... .......... .......... ..........  0%  652M 15s
 11100K .......... .......... .......... .......... ..........  0%  156M 15s
 11150K .......... .......... .......... .......... ..........  0%  155M 15s
 11200K .......... .......... .......... .......... ..........  0%  837M 15s
 11250K .......... .......... .......... .......... ..........  0% 1022M 15s
 11300K .......... .......... .......... .......... ..........  0%  127M 15s
 11350K .......... .......... .......... .......... ..........  0%  170M 15s
 11400K .......... .......... .......... .......... ..........  0%  856M 15s
 11450K .......... .......... .......... .......... ..........  0%  632M 15s
 11500K .......... .......... .......... .......... ..........  0% 1012M 15s
 11550K .......... .......... .......... .......... ..........  0%  840M 15s
 11600K .......... .......... .......... .......... ..........  0%  161M 15s
 11650K .......... .......... .......... .......... ..........  0%  936M 15s
 11700K .......... .......... .......... .......... ..........  0%  528M 15s
 11750K .......... .......... .......... .......... ..........  0%  906M 15s
 11800K .......... .......... .......... .......... ..........  0% 1.01G 15s
 11850K .......... .......... .......... .......... ..........  0%  170M 15s
 11900K .......... .......... .......... .......... ..........  0%  658M 15s
 11950K .......... .......... .......... .......... ..........  0%  770M 15s
 12000K .......... .......... .......... .......... ..........  0% 83.9M 15s
 12050K .......... .......... .......... .......... ..........  0%  762M 15s
 12100K .......... .......... .......... .......... ..........  0% 1001M 15s
 12150K .......... .......... .......... .......... ..........  0%  154M 15s
 12200K .......... .......... .......... .......... ..........  0%  908M 14s
 12250K .......... .......... .......... .......... ..........  0%  915M 14s
 12300K .......... .......... .......... .......... ..........  0% 1.00G 14s
 12350K .......... .......... .......... .......... ..........  0%  150M 14s
 12400K .......... .......... .......... .......... ..........  0%  918M 14s
 12450K .......... .......... .......... .......... ..........  0%  997M 14s
 12500K .......... .......... .......... .......... ..........  0%  163M 14s
 12550K .......... .......... .......... .......... ..........  0%  749M 14s
 12600K .......... .......... .......... .......... ..........  0%  162M 14s
 12650K .......... .......... .......... .......... ..........  0%  152M 14s
 12700K .......... .......... .......... .......... ..........  0%  776M 14s
 12750K .......... .......... .......... .......... ..........  0%  819M 14s
 12800K .......... .......... .......... .......... ..........  0% 1017M 14s
 12850K .......... .......... .......... .......... ..........  0%  413M 14s
 12900K .......... .......... .......... .......... ..........  0%  754M 14s
 12950K .......... .......... .......... .......... ..........  0%  852M 14s
 13000K .......... .......... .......... .......... ..........  0%  999M 14s
 13050K .......... .......... .......... .......... ..........  0%  151M 14s
 13100K .......... .......... .......... .......... ..........  0%  950M 14s
 13150K .......... .......... .......... .......... ..........  0%  825M 14s
 13200K .......... .......... .......... .......... ..........  0%  163M 14s
 13250K .......... .......... .......... .......... ..........  0%  773M 14s
 13300K .......... .......... .......... .......... ..........  0%  795M 14s
 13350K .......... .......... .......... .......... ..........  0%  143M 14s
 13400K .......... .......... .......... .......... ..........  0%  181M 14s
 13450K .......... .......... .......... .......... ..........  0%  685M 14s
 13500K .......... .......... .......... .......... ..........  0% 1009M 13s
 13550K .......... .......... .......... .......... ..........  0%  143M 13s
 13600K .......... .......... .......... .......... ..........  0%  846M 13s
 13650K .......... .......... .......... .......... ..........  0% 1018M 13s
 13700K .......... .......... .......... .......... ..........  0% 1.03G 13s
 13750K .......... .......... .......... .......... ..........  0%  150M 13s
 13800K .......... .......... .......... .......... ..........  0%  870M 13s
 13850K .......... .......... .......... .......... ..........  0% 1014M 13s
 13900K .......... .......... .......... .......... ..........  0%  721M 13s
 13950K .......... .......... .......... .......... ..........  0%  839M 13s
 14000K .......... .......... .......... .......... ..........  0% 1.03G 13s
 14050K .......... .......... .......... .......... ..........  0%  235M 13s
 14100K .......... .......... .......... .......... ..........  0%  156M 13s
 14150K .......... .......... .......... .......... ..........  0%  606M 13s
 14200K .......... .......... .......... .......... ..........  0%  865M 13s
 14250K .......... .......... .......... .......... ..........  0%  158M 13s
 14300K .......... .......... .......... .......... ..........  0%  795M 13s
 14350K .......... .......... .......... .......... ..........  0%  757M 13s
 14400K .......... .......... .......... .......... ..........  0%  117M 13s
 14450K .......... .......... .......... .......... ..........  0%  696M 13s
 14500K .......... .......... .......... .......... ..........  0%  891M 13s
 14550K .......... .......... .......... .......... ..........  0%  934M 13s
 14600K .......... .......... .......... .......... ..........  0%  180M 13s
 14650K .......... .......... .......... .......... ..........  0%  823M 13s
 14700K .......... .......... .......... .......... ..........  0% 59.6M 13s
 14750K .......... .......... .......... .......... ..........  0% 38.9M 13s
 14800K .......... .......... .......... .......... ..........  0%  148M 13s
 14850K .......... .......... .......... .......... ..........  0%  916M 13s
 14900K .......... .......... .......... .......... ..........  0%  163M 13s
 14950K .......... .......... .......... .......... ..........  0%  755M 13s
 15000K .......... .......... .......... .......... ..........  0%  132M 13s
 15050K .......... .......... .......... .......... ..........  0%  115M 13s
 15100K .......... .......... .......... .......... ..........  0%  833M 13s
 15150K .......... .......... .......... .......... ..........  0%  809M 13s
 15200K .......... .......... .......... .......... ..........  1%  183M 13s
 15250K .......... .......... .......... .......... ..........  1% 73.0M 13s
 15300K .......... .......... .......... .......... ..........  1%  826M 13s
 15350K .......... .......... .......... .......... ..........  1%  922M 13s
 15400K .......... .......... .......... .......... ..........  1% 1.01G 13s
 15450K .......... .......... .......... .......... ..........  1%  142M 13s
 15500K .......... .......... .......... .......... ..........  1%  840M 13s
 15550K .......... .......... .......... .......... ..........  1%  828M 13s
 15600K .......... .......... .......... .......... ..........  1%  956M 12s
 15650K .......... .......... .......... .......... ..........  1%  151M 12s
 15700K .......... .......... .......... .......... ..........  1%  777M 12s
 15750K .......... .......... .......... .......... ..........  1%  931M 12s
 15800K .......... .......... .......... .......... ..........  1%  169M 12s
 15850K .......... .......... .......... .......... ..........  1%  896M 12s
 15900K .......... .......... .......... .......... ..........  1%  762M 12s
 15950K .......... .......... .......... .......... ..........  1%  137M 12s
 16000K .......... .......... .......... .......... ..........  1%  169M 12s
 16050K .......... .......... .......... .......... ..........  1%  936M 12s
 16100K .......... .......... .......... .......... ..........  1%  860M 12s
 16150K .......... .......... .......... .......... ..........  1%  976M 12s
 16200K .......... .......... .......... .......... ..........  1% 1.02G 12s
 16250K .......... .......... .......... .......... ..........  1%  284M 12s
 16300K .......... .......... .......... .......... ..........  1% 1.00G 12s
 16350K .......... .......... .......... .......... ..........  1%  143M 12s
 16400K .......... .......... .......... .......... ..........  1%  881M 12s
 16450K .......... .......... .......... .......... ..........  1%  999M 12s
 16500K .......... .......... .......... .......... ..........  1%  105M 12s
 16550K .......... .......... .......... .......... ..........  1%  603M 12s
 16600K .......... .......... .......... .......... ..........  1%  158M 12s
 16650K .......... .......... .......... .......... ..........  1%  807M 12s
 16700K .......... .......... .......... .......... ..........  1%  985M 12s
 16750K .......... .......... .......... .......... ..........  1%  745M 12s
 16800K .......... .......... .......... .......... ..........  1%  975M 12s
 16850K .......... .......... .......... .......... ..........  1%  479M 12s
 16900K .......... .......... .......... .......... ..........  1%  176M 12s
 16950K .......... .......... .......... .......... ..........  1%  835M 12s
 17000K .......... .......... .......... .......... ..........  1%  840M 12s
 17050K .......... .......... .......... .......... ..........  1%  150M 12s
 17100K .......... .......... .......... .......... ..........  1%  846M 12s
 17150K .......... .......... .......... .......... ..........  1%  154M 12s
 17200K .......... .......... .......... .......... ..........  1%  916M 12s
 17250K .......... .......... .......... .......... ..........  1%  135M 12s
 17300K .......... .......... .......... .......... ..........  1%  920M 12s
 17350K .......... .......... .......... .......... ..........  1%  448M 12s
 17400K .......... .......... .......... .......... ..........  1%  937M 12s
 17450K .......... .......... .......... .......... ..........  1%  916M 12s
 17500K .......... .......... .......... .......... ..........  1%  149M 12s
 17550K .......... .......... .......... .......... ..........  1%  656M 12s
 17600K .......... .......... .......... .......... ..........  1%  146M 12s
 17650K .......... .......... .......... .......... ..........  1%  649M 12s
 17700K .......... .......... .......... .......... ..........  1%  956M 12s
 17750K .......... .......... .......... .......... ..........  1%  922M 11s
 17800K .......... .......... .......... .......... ..........  1%  141M 11s
 17850K .......... .......... .......... .......... ..........  1%  831M 11s
 17900K .......... .......... .......... .......... ..........  1%  880M 11s
 17950K .......... .......... .......... .......... ..........  1%  755M 11s
 18000K .......... .......... .......... .......... ..........  1%  106M 11s
 18050K .......... .......... .......... .......... ..........  1%  872M 11s
 18100K .......... .......... .......... .......... ..........  1%  909M 11s
 18150K .......... .......... .......... .......... ..........  1%  916M 11s
 18200K .......... .......... .......... .......... ..........  1% 1.00G 11s
 18250K .......... .......... .......... .......... ..........  1%  976M 11s
 18300K .......... .......... .......... .......... ..........  1%  163M 11s
 18350K .......... .......... .......... .......... ..........  1%  659M 11s
 18400K .......... .......... .......... .......... ..........  1%  143M 11s
 18450K .......... .......... .......... .......... ..........  1%  756M 11s
 18500K .......... .......... .......... .......... ..........  1%  161M 11s
 18550K .......... .......... .......... .......... ..........  1% 57.7M 11s
 18600K .......... .......... .......... .......... ..........  1%  137M 11s
 18650K .......... .......... .......... .......... ..........  1% 82.4M 11s
 18700K .......... .......... .......... .......... ..........  1%  954M 11s
 18750K .......... .......... .......... .......... ..........  1%  856M 11s
 18800K .......... .......... .......... .......... ..........  1%  143M 11s
 18850K .......... .......... .......... .......... ..........  1% 95.5M 11s
 18900K .......... .......... .......... .......... ..........  1%  793M 11s
 18950K .......... .......... .......... .......... ..........  1%  772M 11s
 19000K .......... .......... .......... .......... ..........  1%  133M 11s
 19050K .......... .......... .......... .......... ..........  1%  886M 11s
 19100K .......... .......... .......... .......... ..........  1% 81.4M 11s
 19150K .......... .......... .......... .......... ..........  1%  677M 11s
 19200K .......... .......... .......... .......... ..........  1%  998M 11s
 19250K .......... .......... .......... .......... ..........  1%  173M 11s
 19300K .......... .......... .......... .......... ..........  1%  148M 11s
 19350K .......... .......... .......... .......... ..........  1%  542M 11s
 19400K .......... .......... .......... .......... ..........  1% 1.01G 11s
 19450K .......... .......... .......... .......... ..........  1%  222M 11s
 19500K .......... .......... .......... .......... ..........  1%  639M 11s
 19550K .......... .......... .......... .......... ..........  1%  636M 11s
 19600K .......... .......... .......... .......... ..........  1% 1022M 11s
 19650K .......... .......... .......... .......... ..........  1%  124M 11s
 19700K .......... .......... .......... .......... ..........  1%  766M 11s
 19750K .......... .......... .......... .......... ..........  1%  677M 11s
 19800K .......... .......... .......... .......... ..........  1%  138M 11s
 19850K .......... .......... .......... .......... ..........  1%  864M 11s
 19900K .......... .......... .......... .......... ..........  1%  704M 11s
 19950K .......... .......... .......... .......... ..........  1%  727M 11s
 20000K .......... .......... .......... .......... ..........  1%  437M 11s
 20050K .......... .......... .......... .......... ..........  1%  809M 11s
 20100K .......... .......... .......... .......... ..........  1%  156M 11s
 20150K .......... .......... .......... .......... ..........  1%  805M 11s
 20200K .......... .......... .......... .......... ..........  1%  141M 11s
 20250K .......... .......... .......... .......... ..........  1%  542M 11s
 20300K .......... .......... .......... .......... ..........  1%  801M 11s
 20350K .......... .......... .......... .......... ..........  1%  122M 11s
 20400K .......... .......... .......... .......... ..........  1%  900M 11s
 20450K .......... .......... .......... .......... ..........  1%  151M 11s
 20500K .......... .......... .......... .......... ..........  1%  958M 11s
 20550K .......... .......... .......... .......... ..........  1%  673M 11s
 20600K .......... .......... .......... .......... ..........  1%  135M 11s
 20650K .......... .......... .......... .......... ..........  1%  937M 11s
 20700K .......... .......... .......... .......... ..........  1%  847M 11s
 20750K .......... .......... .......... .......... ..........  1%  661M 11s
 20800K .......... .......... .......... .......... ..........  1% 1.08G 11s
 20850K .......... .......... .......... .......... ..........  1% 1004M 11s
 20900K .......... .......... .......... .......... ..........  1%  148M 11s
 20950K .......... .......... .......... .......... ..........  1%  746M 11s
 21000K .......... .......... .......... .......... ..........  1%  747M 11s
 21050K .......... .......... .......... .......... ..........  1%  141M 11s
 21100K .......... .......... .......... .......... ..........  1%  946M 10s
 21150K .......... .......... .......... .......... ..........  1%  532M 10s
 21200K .......... .......... .......... .......... ..........  1%  168M 10s
 21250K .......... .......... .......... .......... ..........  1%  838M 10s
 21300K .......... .......... .......... .......... ..........  1%  727M 10s
 21350K .......... .......... .......... .......... ..........  1%  166M 10s
 21400K .......... .......... .......... .......... ..........  1%  425M 10s
 21450K .......... .......... .......... .......... ..........  1%  973M 10s
 21500K .......... .......... .......... .......... ..........  1%  826M 10s
 21550K .......... .......... .......... .......... ..........  1%  135M 10s
 21600K .......... .......... .......... .......... ..........  1%  971M 10s
 21650K .......... .......... .......... .......... ..........  1%  890M 10s
 21700K .......... .......... .......... .......... ..........  1%  931M 10s
 21750K .......... .......... .......... .......... ..........  1%  157M 10s
 21800K .......... .......... .......... .......... ..........  1%  777M 10s
 21850K .......... .......... .......... .......... ..........  1%  143M 10s
 21900K .......... .......... .......... .......... ..........  1%  810M 10s
 21950K .......... .......... .......... .......... ..........  1%  874M 10s
 22000K .......... .......... .......... .......... ..........  1%  173M 10s
 22050K .......... .......... .......... .......... ..........  1%  560M 10s
 22100K .......... .......... .......... .......... ..........  1%  411M 10s
 22150K .......... .......... .......... .......... ..........  1%  807M 10s
 22200K .......... .......... .......... .......... ..........  1%  147M 10s
 22250K .......... .......... .......... .......... ..........  1%  752M 10s
 22300K .......... .......... .......... .......... ..........  1%  632M 10s
 22350K .......... .......... .......... .......... ..........  1%  105M 10s
 22400K .......... .......... .......... .......... ..........  1% 56.2M 10s
 22450K .......... .......... .......... .......... ..........  1%  149M 10s
 22500K .......... .......... .......... .......... ..........  1%  710M 10s
 22550K .......... .......... .......... .......... ..........  1% 1.01G 10s
 22600K .......... .......... .......... .......... ..........  1%  692M 10s
 22650K .......... .......... .......... .......... ..........  1% 70.7M 10s
 22700K .......... .......... .......... .......... ..........  1%  945M 10s
 22750K .......... .......... .......... .......... ..........  1%  702M 10s
 22800K .......... .......... .......... .......... ..........  1% 84.0M 10s
 22850K .......... .......... .......... .......... ..........  1%  871M 10s
 22900K .......... .......... .......... .......... ..........  1% 1001M 10s
 22950K .......... .......... .......... .......... ..........  1%  149M 10s
 23000K .......... .......... .......... .......... ..........  1%  182M 10s
 23050K .......... .......... .......... .......... ..........  1%  154M 10s
 23100K .......... .......... .......... .......... ..........  1%  824M 10s
 23150K .......... .......... .......... .......... ..........  1%  152M 10s
 23200K .......... .......... .......... .......... ..........  1%  954M 10s
 23250K .......... .......... .......... .......... ..........  1%  429M 10s
 23300K .......... .......... .......... .......... ..........  1%  153M 10s
 23350K .......... .......... .......... .......... ..........  1%  770M 10s
 23400K .......... .......... .......... .......... ..........  1%  164M 10s
